One of the difficult things we do is train someone to be a competent technician. Training someone to be a video director is really difficult. Training someone to be a competent tasteful video director via a blog post is near impossible! But then, I love a challenge.
Why is training someone to be a competent tasteful video director near impossible? It’s that word “tasteful.” How do you teach someone to have “taste?”
A number of people have encouraged me to start a series on the basics of video direction. Really basic stuff. I will try and take on that task over the next few weeks. I think one of the best ways to start that task is to teach people how to deconstruct someone else’s work. It’s how I learned, maybe it will help you or someone on your team as well.
The way I deconstruct a video director’s product is to watch their work frame-by-frame and create a log of what the director did. Knowing where all the cameras were located is helpful information, but figuring out the camera angles is a useful skill as well. Creating a log tells us shot selection, pacing, identification of patterns, etc. It’s also great practice preparing you to create your own shot-sheets to hand out to your own camera-operators before a rehearsal.
Where then do we begin? Aside from watching other church ministry videos (some of which may illustrate good techniques, others which may not) I think the closest metaphor to someone preaching/teaching is a political speech. I’ve worked with the NYC Mayor’s Office since the Michael Bloomberg administration, that’s over fourteen years.
This “deconstructing” is of the 2018 New York City – State of the City Address delivered by The Honorable Bill de Blasio, Mayor. The entire recording is 110 minutes long! Below I’ve deconstructed only about six minutes starting with the Mayor’s entrance. The YouTube link below begins exactly at that point. Feel free to watch other parts if you are interested.
If you decide to start deconstructing other director’s work, let me know! I just may invite you to have your deconstructions posted here on controlbooth.tv !
Before we get started let’s go over some abbreviations and terminology. Duration is in seconds. “HR Balc” means a camera shot from the House Right balcony. It’s a high wide. “FOH LF” means a camera shot from Front of House in a “Loose Follow” role, “FOH TF” is a second camera in a Tight Follow role. “SR DSL” is a camera near the Downstage lip – Stage Right (which is audience left). “SL DSL” is the opposite. “Upstage” is a reverse camera angle. The abbreviations EWS, MWS, MED, etc. all refer to various Fields of View. You can find a list and definitions in our glossary.
Title: Mayor de Blasio Delivers State of the City Address (2018)
Venue: King’s Theater, Brooklyn NY
Director: Steve Vigilante
Show Date: 13-Feb-2018
Set-up: 1 day prior
Camera count: Six. Two Sony HDC1000 “hard” cameras at FOH about 80’ to stage with > 66×9.5 lenses on Fulmar Pedestals. Two Sony HDC1500 “mini” cameras on the DSL about 20’ to the podium with 20×8 lenses on sticks (handheld configuration). One Sony HDC1500 “mini” camera in the House Right balcony about 100’ to the stage with a 13×4.5 wide angle lens on sticks (handheld configuration). One Sony HDCP1R “box” camera upstage center on a rail system.
Record: Seven. Aja KiPro
Transmission: Fiber to three destinations. (a) City Hall for encoding and streaming of the line cut. (b) pool feed of line cut to various broadcast news outlets. (c) pool feed of tight follow shot to the same.
Broadcast Audio: Mixed at FOH.
Log:
TIME | DURATION | FROM | TO | FoV | NOTE | TRANS |
37:22.0 | 00:05.0 | HR Balc | Stage | EWS | Cover Entrance | CUT |
37:27.0 | ||||||
37:27.0 | 00:04.0 | FOH LF | Stage | EWS | Cover Entrance | CUT |
37:31.0 | ||||||
37:31.0 | 00:09.0 | SL DSL | Audience | EWS | Applause w/Pull | CUT |
37:40.0 | ||||||
37:40.0 | 00:16.0 | FOH TF | Stage | MED | At Lecturn | CUT |
37:56.0 | ||||||
37:56.0 | 00:05.0 | FOH LF | Stage | EWS w/Screen | At Lecturn | CUT |
38:01.0 | ||||||
38:01.0 | 00:27.0 | FOH TF | Stage | MED | At Lecturn | CUT |
38:28.0 | ||||||
38:28.0 | 00:09.0 | SR DSL | Wife | MWS Group | House | CUT |
38:37.0 | ||||||
38:37.0 | 00:02.0 | FOH LF | Stage | EWS w/Screen | At Lecturn | CUT |
38:39.0 | ||||||
38:39.0 | 00:11.0 | FOH TF | Stage | MED | At Lecturn | CUT |
38:50.0 | ||||||
38:50.0 | 00:08.0 | SR DSL | Staff | MWS w/pan | House | CUT |
38:58.0 | ||||||
38:58.0 | 00:18.0 | FOH TF | Stage | MED | At Lecturn | CUT |
39:16.0 | ||||||
39:16.0 | 00:04.0 | HR Balc | Stage | EWS | Applause | CUT |
39:20.0 | ||||||
39:20.0 | 00:14.0 | SR DSL | Former Mayor | MWS | House | CUT |
39:34.0 | ||||||
39:34.0 | 00:03.0 | FOH LF | Stage | EWS w/Screen | At Lecturn | CUT |
39:37.0 | ||||||
39:37.0 | 00:48.0 | FOH TF | Stage | MED | At Lecturn | CUT |
40:25.0 | ||||||
40:25.0 | 00:12.0 | SL DSL | Staff | MWS | House | CUT |
40:37.0 | ||||||
40:37.0 | 00:10.0 | FOH TF | Stage | MED | At Lecturn | CUT |
40:47.0 | ||||||
40:47.0 | 00:04.0 | SL DSL | Staff | MWS | House | CUT |
40:51.0 | ||||||
40:51.0 | 00:07.0 | FOH TF | Stage | MED | At Lecturn | CUT |
40:58.0 | ||||||
40:58.0 | 00:05.0 | HR Balc | Stage | EWS | Applause | CUT |
41:03.0 | ||||||
41:03.0 | 00:20.0 | FOH TF | Stage | MED | At Lecturn | CUT |
41:23.0 | ||||||
41:23.0 | 00:10.0 | SL DSL | Staff | MWS | House | CUT |
41:33.0 | ||||||
41:33.0 | 00:21.0 | FOH TF | Stage | MED | At Lecturn | CUT |
41:54.0 | ||||||
41:54.0 | 00:10.0 | SL DSL | Staff | MWS | Applause Reaction | CUT |
42:04.0 | ||||||
42:04.0 | 00:05.0 | FOH TF | Stage | MED | At Lecturn | CUT |
42:09.0 | ||||||
42:09.0 | 00:03.0 | SL DSL | Staff | MWS | Applause Reaction | CUT |
42:12.0 | ||||||
42:12.0 | 00:05.0 | SR DSL | House | MWS | Applause | CUT |
42:17.0 | ||||||
42:17.0 | 00:02.0 | FOH LF | Stage | EWS w/Screen | At Lecturn | CUT |
42:19.0 | ||||||
42:19.0 | 01:02.0 | FOH TF | Stage | MED | At Lecturn | CUT |
43:21.0 | ||||||
43:21.0 | 00:11.0 | UPSTAGE | Reversal | EWS Truck R-L | Lecturn Applause | CUT |
43:32.0 | ||||||
43:32.0 | 00:05.0 | FOH LF | Stage | EWS w/Screen | At Lecturn | CUT |
43:37.0 |
You can watch the video here ..
What can you learn from this video? Aside from liking (or not liking) the content, what is effective? How do you feel regarding the Direction? What would you have done differently?